Enter your salary and deductions below to see your exact liability under the revised slabs, updated instantly as you type.
Tax is charged in slices — each rate only applies to the slice of income within that band. The ladder below shows where any income level lands.
| Taxable income slab | Rate |
|---|---|
| Total income up to ₹12,00,000 | No tax (rebate) |
| ₹0 – ₹4,00,000 | Nil |
| ₹4,00,001 – ₹8,00,000 | 5% |
| ₹8,00,001 – ₹12,00,000 | 10% |
| ₹12,00,001 – ₹16,00,000 | 15% |
| ₹16,00,001 – ₹20,00,000 | 20% |
| ₹20,00,001 – ₹24,00,000 | 25% |
| Above ₹24,00,000 | 30% |
Figures update live. Standard deduction of ₹75,000 is applied automatically.