If you want to set parmaan of Grains manually Click here.. otherwise fill this form.if you want to know full description Click here
CLASS | DATE | LABHARTI | RICE | MOONG | TUR | MASUR | MATKI | CHAVLI | HARBHARA | VATANA | JIRA | MOHRI | HALDI | MASALA | TEL | MEETH | INDHAN | MENU |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Previous Remaining Grains | 0 | 0 | ||||||||||||||||
Recieved Grains | 0 | 0 | ||||||||||||||||
Total Stock | 0 | 0 | ||||||||||||||||
Total Utilised Grains | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Total Remaining Grains | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Print from desktop in lagal page and landscape setings